News
Global 10
Many people know Alke from the famous heater model Global...
New model identification
For the Alke Agricultural appliances
Calendar
Siavs Brasil
from 27-08-2019 till 29-08-2019
Congresso Latino Americano
from 08-10-2019 till 11-10-2019

Pigs - Ceramic - 41 SK-TE
Capacity 750-1500 Kcal/hr | 870-1750 Watt
Gas | P (mBar) | Cap. (W) | gr/h | m3/h | Weight (kg) |
---|---|---|---|---|---|
Propane | 50 | 870-1750 | 120 | - | 3.4 |
Propane | 50-150 | 870-1750 | 120 | - | 3.4 |
Propane | 300-1400 | 870-1750 | 120 | - | 3.4 |
Nat. Gas | 25 | 870-1750 | - | 0.2 | 3.4 |
Nat. Gas | 50 | 870-1750 | - | 0.2 | 3.4 |
Downloads | |
---|---|
![]() |
Download ceramic web.pdf |
Photos |
---|

1324980654_41SKTE.jpg
Share this |
---|