News
New Terrace heaters
Since the first of April, we have our newest AL 4-6-7 Series available! This professional patio heater is made in our...
Global 10
Many people know Alke from the famous heater model Global...
More info
To find out more how to controll this heaters click here
Poultry - Ceramic series - 41-F
Capacity 0,90 - 1,60 kW
To find out more how to controll this heaters click here
Category | Gas | P (mbar) | Cap. (kW) | gr/h | Weight(Kg) | CE |
---|---|---|---|---|---|---|
I3P | G31 Propane | 50 - 150 | 0,90 - 1,60 | 115 | 3,7 | Yes |
I3P | G31 Propane | 28 | 1,50 | 107 | 3,7 | No |
I3P | G31 Propane | 50 | 1,65 | 118 | 3,7 | No |
I3P | G31 Propane | 50 – 200 | 0,90 - 1,85 | 132 | 3,7 | No |
I3P | G31 Propane | 500 – 1400 | 1,10 - 1,85 | 132 | 3,7 | No |
Category | Gas | P (mbar) | Cap. (kW) | m3/h | Weight(Kg) | CE |
I2H, I2E, I2E+ | G20 natural | 20 | 1,80 | 0,17 | 3,7 | No |
I2ELL (E) | G20 natural | 25 – 50 | 1,35 - 1,90 | 0,18 | 3,7 | No |
I2ELL (LL) | G25 natural | 25 – 50 | 1,35 - 1,90 | 0,21 | 3,7 | No |
I2L | G25 natural | 25 | 2,00 | 0,22 | 3,7 | No |
I2EK (K) | G25.3 natural | 25 | 2,05 | 0,22 | 3,7 | No |
Downloads | |
---|---|
Manual Alke Ceramic 41-61-81-Serie March 2018 | |
Brochure Pigs & Poultry heaters Alke |
Photos |
---|
41-F
Share this |
---|