News
New Terrace heaters
Since the first of April, we have our newest AL 4-6-7 Series available! This professional patio heater is made in our...
Global 10
Many people know Alke from the famous heater model Global...

Swine - Ceramic - 41 SK-TE
Capacity 750-1500 Kcal/hr | 870-1750 Watt
| Gas | P (mBar) | Cap. (W) | gr/h | m3/h | Weight (kg) |
|---|---|---|---|---|---|
| Propane | 50 | 870-1750 | 120 | - | 3.4 |
| Propane | 50-150 | 870-1750 | 120 | - | 3.4 |
| Propane | 300-1400 | 870-1750 | 120 | - | 3.4 |
| Nat. Gas | 25 | 870-1750 | - | 0.2 | 3.4 |
| Nat. Gas | 50 | 870-1750 | - | 0.2 | 3.4 |
| Downloads | |
|---|---|
| Download ceramic web.pdf | |
| Photos |
|---|
1324980654_41SKTE.jpg
| Share this |
|---|













